JSC Result

BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF JSC EXAMINATION, 2019
Institution: DHAKA RESIDENTIAL MODEL COLLEGE (EIIN: 108258)
Centre: DHAKA-8 (GOVT. LABORATORY HIGH SCHOOL), Thana/Upazilla: MOHAMMADPUR, Zilla: DHAKA MAHANAGARI
No. of Students: { Appeared: 397, Passed: 397, Percentage of Pass: 100.00, GPA 5: 299 }
------------------------------------------------------------ : : ------------------------------------------------------------
111449[4.71], 111450[5.00], 111451[5.00], 111452[5.00], 111453[5.00], 111454[4.86], 111455[5.00], 111456[5.00], 111457[5.00],
111458[4.86], 111459[5.00], 111460[5.00], 111461[5.00], 111462[4.79], 111463[5.00], 111464[4.36], 111465[5.00], 111466[5.00],
111467[5.00], 111468[5.00], 111469[5.00], 111470[5.00], 111471[5.00], 111472[5.00], 111473[4.86], 111474[4.71], 111475[5.00],
111476[5.00], 111477[5.00], 111478[5.00], 111479[5.00], 111480[4.86], 111481[5.00], 111482[5.00], 111483[5.00], 111484[4.86],
111485[4.86], 111486[5.00], 111487[5.00], 111488[4.86], 111489[5.00], 111490[4.86], 111491[5.00], 111492[5.00], 111493[5.00],
111494[5.00], 111495[5.00], 111496[4.86], 111497[5.00], 111498[5.00], 111499[5.00], 111500[5.00], 111501[5.00], 111502[4.71],
111503[5.00], 111504[5.00], 111505[5.00], 111506[5.00], 111507[5.00], 111508[5.00], 111509[5.00], 111510[5.00], 111511[5.00],
111512[4.64], 111513[4.50], 111514[5.00], 111515[5.00], 111516[4.86], 111517[5.00], 111518[4.71], 111519[4.36], 111520[4.71],
111521[5.00], 111522[4.57], 111523[4.21], 111524[4.86], 111525[4.79], 111526[5.00], 111527[4.86], 111528[5.00], 111530[5.00],
111531[4.86], 111532[5.00], 111533[5.00], 111534[5.00], 111535[5.00], 111536[4.79], 111537[5.00], 111538[5.00], 111539[5.00],
111540[5.00], 111541[5.00], 111542[5.00], 111543[5.00], 111544[5.00], 111545[5.00], 111546[5.00], 112552[5.00], 112553[5.00],
112554[5.00], 112555[5.00], 112556[4.86], 112557[5.00], 112558[5.00], 112559[5.00], 112560[5.00], 112561[5.00], 112562[4.71],
112563[5.00], 112564[5.00], 112565[5.00], 112566[5.00], 112567[5.00], 112568[4.86], 112569[5.00], 112570[4.86], 112571[4.86],
112572[5.00], 112573[4.71], 112574[4.86], 112575[4.64], 112576[4.86], 112577[4.57], 112578[5.00], 112579[4.79], 112580[5.00],
112581[4.86], 112582[5.00], 112583[5.00], 112584[5.00], 112585[5.00], 112586[5.00], 112587[4.86], 112588[5.00], 112589[5.00],
112590[5.00], 112591[5.00], 112592[5.00], 112593[5.00], 112594[5.00], 112595[5.00], 112596[5.00], 112597[5.00], 112598[5.00],
112599[4.64], 112600[4.64], 112601[4.79], 112602[5.00], 112603[5.00], 112604[5.00], 112605[5.00], 112606[5.00], 112607[5.00],
112608[5.00], 112609[5.00], 112610[5.00], 112611[5.00], 112612[5.00], 112613[5.00], 112614[5.00], 112615[5.00], 112616[5.00],
112617[5.00], 112618[5.00], 112619[5.00], 112620[4.86], 112621[4.71], 112622[4.86], 112623[4.29], 112624[4.86], 112625[4.79],
112626[4.86], 112627[5.00], 112628[5.00], 112629[5.00], 112630[5.00], 112631[4.86], 112632[5.00], 112633[5.00], 112634[5.00],
112635[5.00], 112636[5.00], 112637[4.86], 112638[4.57], 112639[5.00], 112640[5.00], 112641[5.00], 112642[5.00], 112643[5.00],
112644[4.86], 112645[5.00], 112646[5.00], 112647[5.00], 112648[5.00], 112649[5.00], 112650[5.00], 112651[5.00], 112652[5.00],
112653[5.00], 112654[5.00], 112655[5.00], 112656[5.00], 112657[5.00], 112658[5.00], 112659[5.00], 112660[5.00], 112661[5.00],
112662[5.00], 112663[5.00], 112664[5.00], 112665[5.00], 112666[5.00], 112667[5.00], 112668[4.86], 112669[5.00], 112670[5.00],
112671[5.00], 112672[5.00], 112673[5.00], 112674[5.00], 112675[5.00], 112676[5.00], 112677[5.00], 112678[5.00], 112679[5.00],
112680[5.00], 112681[5.00], 112682[5.00], 112683[5.00], 112684[5.00], 112685[5.00], 112686[5.00], 112687[5.00], 112688[5.00],
112689[5.00], 112690[5.00], 112691[5.00], 112692[5.00], 112693[5.00], 112694[5.00], 112695[5.00], 112696[5.00], 112697[5.00],
112698[5.00], 112699[5.00], 112700[5.00], 112701[4.86], 112702[5.00], 112703[4.86], 112704[5.00], 112705[5.00], 112706[4.86],
112707[5.00], 112708[5.00], 112709[5.00], 112710[5.00], 112711[5.00], 112712[5.00], 112713[4.79], 112714[4.71], 112715[5.00],
112716[5.00], 112717[4.86], 112718[5.00], 112719[5.00], 112720[5.00], 112721[5.00], 112722[5.00], 112723[5.00], 112724[5.00],
112725[5.00], 112726[4.86], 112727[5.00], 112728[4.86], 112729[4.29], 112730[5.00], 112731[5.00], 112732[5.00], 112733[4.86],
112734[4.86], 112735[5.00], 112736[4.86], 112737[5.00], 112738[4.86], 112739[5.00], 112740[5.00], 112741[5.00], 112742[5.00],
112743[4.86], 112744[4.79], 112745[5.00], 112746[4.79], 112747[5.00], 112748[5.00], 112749[4.86], 112750[5.00], 112751[5.00],
112752[5.00], 112753[5.00], 112754[5.00], 112755[4.86], 112756[4.86], 112757[4.86], 112758[4.71], 112759[5.00], 112760[5.00],
112761[5.00], 112762[4.86], 112763[4.57], 112764[4.36], 112765[5.00], 112766[4.86], 112767[5.00], 112768[5.00], 112769[5.00],
112770[5.00], 112771[5.00], 112772[5.00], 112773[5.00], 112774[5.00], 112775[4.86], 112776[5.00], 112777[5.00], 112778[5.00],
112779[5.00], 112780[4.57], 112781[5.00], 112782[5.00], 112783[4.86], 112784[5.00], 112785[5.00], 112786[5.00], 112787[5.00],
112788[5.00], 112789[5.00], 112790[4.86], 112791[5.00], 112792[5.00], 112793[4.86], 112794[5.00], 112795[4.79], 112796[5.00],
112797[5.00], 112798[5.00], 112799[3.93], 112800[5.00], 112801[5.00], 112802[5.00], 112803[5.00], 112804[5.00], 112805[5.00],
112806[5.00], 112807[5.00], 112808[5.00], 112809[5.00], 112810[5.00], 112811[4.71], 112812[5.00], 112813[5.00], 112814[5.00],
112815[5.00], 112816[4.71], 112817[5.00], 112818[5.00], 112819[5.00], 112820[4.50], 112821[4.64], 112822[5.00], 112823[5.00],
112825[5.00], 112826[4.86], 112827[5.00], 112828[5.00], 112829[5.00], 112830[5.00], 112831[5.00], 112832[4.86], 112833[5.00],
112834[5.00], 112835[4.86], 112836[5.00], 112837[5.00], 112838[4.79], 112839[5.00], 112840[5.00], 112841[5.00], 112842[5.00],
112843[5.00], 112844[5.00], 112845[3.93], 112846[4.36], 112847[5.00], 112848[5.00], 112849[4.86], 112850[5.00], 112851[5.00],
112852[5.00] =397
111529[ABS.], 112824[ABS.] =2
---------------------------------------------- : END OF RESULT [ D20191231 ] :


 

BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF JSC EXAMINATION, 2018
Institution: DHAKA RESIDENTIAL MODEL COLLEGE (EIIN: 108258)
Centre: DHAKA-9 (MOHAMMADPUR GOVT. HIGH SCHOOL), Thana/Upazilla: MOHAMMADPUR, Zilla: DHAKA MAHANAGARI
No. of Students: { Appeared: 398, Passed: 398, Percentage of Pass: 100.00, GPA 5: 240 }
------------------------------------------------------------ : : ------------------------------------------------------------
113741[4.36], 113742[5.00], 113743[5.00], 113744[5.00], 113745[4.86], 113746[5.00], 113747[4.86], 113748[5.00], 113749[5.00],
113750[5.00], 113751[4.57], 113752[4.86], 113753[4.71], 113754[4.86], 113755[4.71], 113756[4.86], 113757[5.00], 113758[5.00],
113759[5.00], 113760[5.00], 113761[5.00], 113762[4.86], 113763[5.00], 113764[4.86], 113765[5.00], 113766[5.00], 113767[5.00],
113768[5.00], 113769[5.00], 113770[5.00], 113771[5.00], 113772[4.71], 113773[5.00], 113774[5.00], 113775[4.86], 113776[5.00],
113777[5.00], 113778[5.00], 113779[4.86], 113780[4.79], 113781[5.00], 113782[5.00], 113783[5.00], 113784[5.00], 113785[5.00],
113786[5.00], 113787[4.71], 113788[4.79], 113789[4.50], 113790[4.86], 113791[5.00], 113792[4.79], 113793[4.79], 113794[4.86],
113795[5.00], 113796[4.86], 113797[4.86], 113798[5.00], 113799[4.79], 113800[5.00], 113801[5.00], 113802[4.86], 113803[4.79],
113804[5.00], 113805[4.79], 113806[5.00], 113807[5.00], 113808[5.00], 113809[5.00], 113810[4.86], 113811[5.00], 113812[3.43],
113813[5.00], 113814[5.00], 113815[5.00], 113816[5.00], 113817[5.00], 113818[4.86], 113819[5.00], 113820[4.57], 113821[5.00],
113822[4.86], 113823[4.71], 113824[5.00], 113825[5.00], 113826[4.43], 113827[5.00], 113828[4.71], 113829[5.00], 113830[4.50],
113831[5.00], 113832[5.00], 113833[4.71], 113834[5.00], 113835[5.00], 113836[5.00], 113837[4.86], 113838[4.50], 113839[5.00],
113840[4.71], 113841[4.86], 113842[4.50], 113843[4.86], 113844[5.00], 113845[4.79], 113846[5.00], 113847[5.00], 113848[5.00],
113849[5.00], 113850[5.00], 113851[5.00], 113852[4.43], 113853[4.86], 113854[4.14], 113855[5.00], 113856[5.00], 113857[5.00],
113858[5.00], 113859[4.86], 113860[4.86], 113861[4.86], 113862[4.86], 113863[4.86], 113864[5.00], 113865[5.00], 113866[5.00],
113867[5.00], 113868[5.00], 113869[5.00], 113870[4.86], 113871[5.00], 113872[5.00], 113873[5.00], 113874[5.00], 113875[5.00],
113876[5.00], 113877[5.00], 113878[5.00], 113879[5.00], 113880[5.00], 113881[4.86], 113882[5.00], 113883[5.00], 113884[5.00],
113885[5.00], 113886[4.71], 113887[5.00], 113888[5.00], 113889[5.00], 113890[5.00], 113891[5.00], 113892[5.00], 113893[5.00],
113894[5.00], 113895[4.86], 113896[5.00], 113897[5.00], 113898[5.00], 113899[5.00], 113900[5.00], 113901[5.00], 113902[4.86],
113903[5.00], 113904[4.71], 113905[4.86], 113906[4.86], 113907[5.00], 113908[4.71], 113909[5.00], 113910[5.00], 113911[5.00],
113912[5.00], 113913[5.00], 113914[5.00], 113915[5.00], 113916[5.00], 113917[5.00], 113918[4.86], 113919[5.00], 113920[5.00],
113921[5.00], 113922[5.00], 113923[4.86], 113924[5.00], 113925[5.00], 113926[5.00], 113927[5.00], 113928[5.00], 113929[4.79],
113930[4.86], 113931[4.71], 113932[4.71], 113933[4.86], 113934[5.00], 113935[4.29], 113936[4.79], 113937[4.86], 113938[4.64],
113939[4.86], 113940[4.79], 113941[4.21], 113942[4.71], 113943[5.00], 113944[5.00], 113945[5.00], 113946[5.00], 113947[4.86],
113948[5.00], 113949[4.86], 113950[4.57], 113951[5.00], 113952[4.86], 113953[4.86], 113954[4.86], 113955[4.86], 113956[5.00],
113957[4.86], 113958[5.00], 113959[5.00], 113960[4.86], 113961[4.57], 113962[5.00], 113963[5.00], 113964[4.86], 113965[5.00],
113966[5.00], 113967[5.00], 113968[4.71], 113969[5.00], 113970[5.00], 113971[5.00], 113972[4.79], 113973[5.00], 113974[5.00],
113975[5.00], 113976[5.00], 113977[5.00], 113978[5.00], 113979[4.86], 113980[4.29], 113981[4.86], 113982[5.00], 113983[4.79],
113984[5.00], 113985[5.00], 113986[5.00], 113987[5.00], 113988[5.00], 113989[5.00], 113990[5.00], 113991[5.00], 113992[4.64],
113993[5.00], 113994[5.00], 113995[4.86], 113996[5.00], 113997[5.00], 113998[4.86], 113999[4.86], 114000[4.86], 114001[5.00],
114002[4.86], 114003[5.00], 114004[4.71], 114005[4.86], 114006[5.00], 114007[4.86], 114008[4.71], 114009[5.00], 114010[5.00],
114011[5.00], 114012[4.86], 114013[4.86], 114014[4.57], 114015[5.00], 114016[4.71], 114017[5.00], 114018[5.00], 114019[5.00],
114020[5.00], 114021[5.00], 114022[4.86], 114023[4.86], 114024[4.79], 114025[4.86], 114026[5.00], 114027[4.86], 114028[5.00],
114030[5.00], 114031[4.86], 114032[5.00], 114033[4.71], 114034[5.00], 114035[5.00], 114036[4.86], 114037[4.86], 114038[4.86],
114039[4.86], 114040[4.71], 114041[5.00], 114042[4.86], 114043[5.00], 114044[5.00], 114045[5.00], 114046[4.71], 114047[5.00],
114048[4.86], 114049[4.86], 114050[4.86], 114051[5.00], 114052[4.79], 114053[5.00], 114054[4.36], 114055[4.86], 114056[5.00],
114057[5.00], 114058[4.86], 114059[5.00], 114060[4.86], 114061[4.86], 114062[4.86], 114063[5.00], 114064[4.86], 114065[5.00],
114066[5.00], 114067[5.00], 114068[5.00], 114069[4.79], 114070[5.00], 114071[5.00], 114072[5.00], 114073[4.86], 114074[5.00],
114075[5.00], 114076[4.86], 114077[4.86], 114078[5.00], 114079[5.00], 114080[4.86], 114081[5.00], 114082[4.86], 114083[4.86],
114084[5.00], 114085[5.00], 114086[5.00], 114087[5.00], 114088[4.86], 114089[4.86], 114090[4.86], 114091[5.00], 114092[5.00],
114093[5.00], 114094[5.00], 114095[5.00], 114096[4.86], 114097[5.00], 114098[4.86], 114099[4.64], 114100[5.00], 114101[5.00],
114102[5.00], 114103[4.57], 114104[4.86], 114105[5.00], 114106[5.00], 114107[5.00], 114108[5.00], 114109[5.00], 114110[5.00],
114111[5.00], 114112[5.00], 114113[5.00], 114114[5.00], 114115[5.00], 114116[4.79], 114117[4.43], 114118[5.00], 114119[5.00],
114120[5.00], 114121[5.00], 114122[5.00], 114123[5.00], 114124[4.86], 114125[5.00], 114126[5.00], 114127[4.86], 114128[4.43],
114129[5.00], 114130[5.00], 114131[5.00], 114132[5.00], 114133[4.86], 114134[5.00], 114135[4.86], 114136[4.57], 114137[4.86],
114138[4.86], 114139[5.00] =398
114029[ABS.] =1
---------------------------------------------- : END OF RESULT [ D20181224 ] : ----------------------------------------------