JSC Result

BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF JSC EXAMINATION, 2018
Institution: DHAKA RESIDENTIAL MODEL COLLEGE (EIIN: 108258)
Centre: DHAKA-9 (MOHAMMADPUR GOVT. HIGH SCHOOL), Thana/Upazilla: MOHAMMADPUR, Zilla: DHAKA MAHANAGARI
No. of Students: { Appeared: 398, Passed: 398, Percentage of Pass: 100.00, GPA 5: 240 }
------------------------------------------------------------ : : ------------------------------------------------------------
113741[4.36], 113742[5.00], 113743[5.00], 113744[5.00], 113745[4.86], 113746[5.00], 113747[4.86], 113748[5.00], 113749[5.00],
113750[5.00], 113751[4.57], 113752[4.86], 113753[4.71], 113754[4.86], 113755[4.71], 113756[4.86], 113757[5.00], 113758[5.00],
113759[5.00], 113760[5.00], 113761[5.00], 113762[4.86], 113763[5.00], 113764[4.86], 113765[5.00], 113766[5.00], 113767[5.00],
113768[5.00], 113769[5.00], 113770[5.00], 113771[5.00], 113772[4.71], 113773[5.00], 113774[5.00], 113775[4.86], 113776[5.00],
113777[5.00], 113778[5.00], 113779[4.86], 113780[4.79], 113781[5.00], 113782[5.00], 113783[5.00], 113784[5.00], 113785[5.00],
113786[5.00], 113787[4.71], 113788[4.79], 113789[4.50], 113790[4.86], 113791[5.00], 113792[4.79], 113793[4.79], 113794[4.86],
113795[5.00], 113796[4.86], 113797[4.86], 113798[5.00], 113799[4.79], 113800[5.00], 113801[5.00], 113802[4.86], 113803[4.79],
113804[5.00], 113805[4.79], 113806[5.00], 113807[5.00], 113808[5.00], 113809[5.00], 113810[4.86], 113811[5.00], 113812[3.43],
113813[5.00], 113814[5.00], 113815[5.00], 113816[5.00], 113817[5.00], 113818[4.86], 113819[5.00], 113820[4.57], 113821[5.00],
113822[4.86], 113823[4.71], 113824[5.00], 113825[5.00], 113826[4.43], 113827[5.00], 113828[4.71], 113829[5.00], 113830[4.50],
113831[5.00], 113832[5.00], 113833[4.71], 113834[5.00], 113835[5.00], 113836[5.00], 113837[4.86], 113838[4.50], 113839[5.00],
113840[4.71], 113841[4.86], 113842[4.50], 113843[4.86], 113844[5.00], 113845[4.79], 113846[5.00], 113847[5.00], 113848[5.00],
113849[5.00], 113850[5.00], 113851[5.00], 113852[4.43], 113853[4.86], 113854[4.14], 113855[5.00], 113856[5.00], 113857[5.00],
113858[5.00], 113859[4.86], 113860[4.86], 113861[4.86], 113862[4.86], 113863[4.86], 113864[5.00], 113865[5.00], 113866[5.00],
113867[5.00], 113868[5.00], 113869[5.00], 113870[4.86], 113871[5.00], 113872[5.00], 113873[5.00], 113874[5.00], 113875[5.00],
113876[5.00], 113877[5.00], 113878[5.00], 113879[5.00], 113880[5.00], 113881[4.86], 113882[5.00], 113883[5.00], 113884[5.00],
113885[5.00], 113886[4.71], 113887[5.00], 113888[5.00], 113889[5.00], 113890[5.00], 113891[5.00], 113892[5.00], 113893[5.00],
113894[5.00], 113895[4.86], 113896[5.00], 113897[5.00], 113898[5.00], 113899[5.00], 113900[5.00], 113901[5.00], 113902[4.86],
113903[5.00], 113904[4.71], 113905[4.86], 113906[4.86], 113907[5.00], 113908[4.71], 113909[5.00], 113910[5.00], 113911[5.00],
113912[5.00], 113913[5.00], 113914[5.00], 113915[5.00], 113916[5.00], 113917[5.00], 113918[4.86], 113919[5.00], 113920[5.00],
113921[5.00], 113922[5.00], 113923[4.86], 113924[5.00], 113925[5.00], 113926[5.00], 113927[5.00], 113928[5.00], 113929[4.79],
113930[4.86], 113931[4.71], 113932[4.71], 113933[4.86], 113934[5.00], 113935[4.29], 113936[4.79], 113937[4.86], 113938[4.64],
113939[4.86], 113940[4.79], 113941[4.21], 113942[4.71], 113943[5.00], 113944[5.00], 113945[5.00], 113946[5.00], 113947[4.86],
113948[5.00], 113949[4.86], 113950[4.57], 113951[5.00], 113952[4.86], 113953[4.86], 113954[4.86], 113955[4.86], 113956[5.00],
113957[4.86], 113958[5.00], 113959[5.00], 113960[4.86], 113961[4.57], 113962[5.00], 113963[5.00], 113964[4.86], 113965[5.00],
113966[5.00], 113967[5.00], 113968[4.71], 113969[5.00], 113970[5.00], 113971[5.00], 113972[4.79], 113973[5.00], 113974[5.00],
113975[5.00], 113976[5.00], 113977[5.00], 113978[5.00], 113979[4.86], 113980[4.29], 113981[4.86], 113982[5.00], 113983[4.79],
113984[5.00], 113985[5.00], 113986[5.00], 113987[5.00], 113988[5.00], 113989[5.00], 113990[5.00], 113991[5.00], 113992[4.64],
113993[5.00], 113994[5.00], 113995[4.86], 113996[5.00], 113997[5.00], 113998[4.86], 113999[4.86], 114000[4.86], 114001[5.00],
114002[4.86], 114003[5.00], 114004[4.71], 114005[4.86], 114006[5.00], 114007[4.86], 114008[4.71], 114009[5.00], 114010[5.00],
114011[5.00], 114012[4.86], 114013[4.86], 114014[4.57], 114015[5.00], 114016[4.71], 114017[5.00], 114018[5.00], 114019[5.00],
Page 1 of 2
Page 1 of 2

BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF JSC EXAMINATION, 2018
Institution: DHAKA RESIDENTIAL MODEL COLLEGE (EIIN: 108258)
Centre: DHAKA-9 (MOHAMMADPUR GOVT. HIGH SCHOOL), Thana/Upazilla: MOHAMMADPUR, Zilla: DHAKA MAHANAGARI
No. of Students: { Appeared: 398, Passed: 398, Percentage of Pass: 100.00, GPA 5: 240 }
------------------------------------------------------- : (CONTD.) : -------------------------------------------------------
114020[5.00], 114021[5.00], 114022[4.86], 114023[4.86], 114024[4.79], 114025[4.86], 114026[5.00], 114027[4.86], 114028[5.00],
114030[5.00], 114031[4.86], 114032[5.00], 114033[4.71], 114034[5.00], 114035[5.00], 114036[4.86], 114037[4.86], 114038[4.86],
114039[4.86], 114040[4.71], 114041[5.00], 114042[4.86], 114043[5.00], 114044[5.00], 114045[5.00], 114046[4.71], 114047[5.00],
114048[4.86], 114049[4.86], 114050[4.86], 114051[5.00], 114052[4.79], 114053[5.00], 114054[4.36], 114055[4.86], 114056[5.00],
114057[5.00], 114058[4.86], 114059[5.00], 114060[4.86], 114061[4.86], 114062[4.86], 114063[5.00], 114064[4.86], 114065[5.00],
114066[5.00], 114067[5.00], 114068[5.00], 114069[4.79], 114070[5.00], 114071[5.00], 114072[5.00], 114073[4.86], 114074[5.00],
114075[5.00], 114076[4.86], 114077[4.86], 114078[5.00], 114079[5.00], 114080[4.86], 114081[5.00], 114082[4.86], 114083[4.86],
114084[5.00], 114085[5.00], 114086[5.00], 114087[5.00], 114088[4.86], 114089[4.86], 114090[4.86], 114091[5.00], 114092[5.00],
114093[5.00], 114094[5.00], 114095[5.00], 114096[4.86], 114097[5.00], 114098[4.86], 114099[4.64], 114100[5.00], 114101[5.00],
114102[5.00], 114103[4.57], 114104[4.86], 114105[5.00], 114106[5.00], 114107[5.00], 114108[5.00], 114109[5.00], 114110[5.00],
114111[5.00], 114112[5.00], 114113[5.00], 114114[5.00], 114115[5.00], 114116[4.79], 114117[4.43], 114118[5.00], 114119[5.00],
114120[5.00], 114121[5.00], 114122[5.00], 114123[5.00], 114124[4.86], 114125[5.00], 114126[5.00], 114127[4.86], 114128[4.43],
114129[5.00], 114130[5.00], 114131[5.00], 114132[5.00], 114133[4.86], 114134[5.00], 114135[4.86], 114136[4.57], 114137[4.86],
114138[4.86], 114139[5.00] =398
114029[ABS.] =1
---------------------------------------------- : END OF RESULT [ D20181224 ] : ----------------------------------------------
Page 2 of 2
Page 2 of 2